Kitchen Measurement
KITCHEN MEASUREMENT CONVERSION CHARTS
Dry Measurements |
||||
TSP | TBSP | Cup | Fluid Oz | Grams/Pounds |
3 Tsp | 1 Tbsp | 1/16 C | 1/2 oz | 14 g |
6 Tsp | 2 Tbsp | 1/8 C | 1 oz | 28 g |
12 Tsp | 4 Tbsp | 1/4 C | 2 oz | 57 g |
16 Tsp | 5 Tbsp + 1 Tsp | 1/3 C | 2 2/3 oz | 76 g |
24 Tsp | 8 Tbsp | 1/2 C | 4 oz | 113 g |
32 Tsp | 10 Tbsp + 2 Tsp | 2/3 C | 5 1/3 oz | 151 g |
36 Tsp | 12 Tbsp | 3/4 C | 6 oz | .375 Lbs |
48 Tsp | 16 Tbsp | 1 C | 8 oz | 1/2 Lb |
Liquid Measurements |
||||
Measure | Fluid Oz | TBSP | TSP | Liters/Milliliters |
1 Gal | 4 Quarts | 256 Tbsp | 768 Tsp | 3.8 Liters |
4 Cups | 1 Quart | 64 Tbsp | 192 Tsp | .95 Liters |
2 Cups | 1 Pint | 32 Tbsp | 96 Tsp | 473 ml |
1 Cup | 8 oz | 16 Tbsp | 48 Tsp | 237 ml |
3/4 Cup | 6 oz | 12 Tbsp | 36 Tsp | 177 ml |
2/3 Cup | 5 1/3 oz | 10 Tbsp + 2 Tsp | 32 Tsp | 158 ml |
1/2 Cup | 4 oz | 8 Tbsp | 24 Tsp | 118 ml |
1/3 Cup | 2 2/3 oz | 5 Tbsp + 1 Tsp | 16 Tsp | 79 ml |
1/4 Cup | 2 oz | 4 Tbsp | 12 Tsp | 59 ml |
1/8 Cup | 1 oz | 2 Tbsp | 6 Tsp | 30 ml |
1/16 Cup | 1/2 oz | 1 Tbsp | 3 Tsp | 15 ml |
Oven Temperature |
|
Fahrenheit | Celsius |
250 | 120 |
330 | 150 |
325 | 165 |
350 | 177 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
475 | 245 |
Weight |
|
Grams | Ounces |
14 g | 1/2 oz |
28 g | 1 oz |
57 g | 2 oz |
85 g | 3 oz |
113 g | 4 oz |
141 g | 5 oz |
170 g | 6 oz |
198 g | 7 oz |
227 g | 8 oz |
255 g | 9 oz |
283 g | 10 oz |
312 g | 11 oz |
340 g | 12 oz |
369 g | 13 oz |
397 g | 14 oz |
425 g | 15 oz |
453 g | 1 lb |
Miscellaneous |
|
1 Dash | 6 Drops |
1 Pinch | 1/16 Tsp |
1 Stick Butter | 1/4 Pound/113 g |
1 Pound Sugar | 2 1/4 Cups |
1 Pound Flour | 3 1/3 Cups |
Measurement Abbreviations |
|
Tsp | Teaspoon |
Tbsp | Tablespoon |
C | Cups |
Oz | Fluid Ounces |
Oz | Ounces |
Lb | Pound |
Pt | Pint |
Qt | Quart |
Gal | Gallon |